Prices incl. VAT, plus shipping costs
(Preis ohne MwSt. €2,601.60)
-
Delivery time:
- Order number: 113183
- Weight: 37 kg
- Manufacturer's no.: STP8.0-3SE-40
in stock (2-5 working days) (abroad may vary)
SMA SUNNY TRIPOWER 8.0 Smart Energy Hybrid Inverter, STP8.0-3SE-40
The Sunny Tripower Smart Energy hybrid inverter is the 2-in-1 solution for home solar power. In it, SMA combines intelligent technologies and integrated services into a space-saving compact solution - more than 30 years of of storage experience make it possible.
Users generate, use and store solar power easily and conveniently with the Sunny Tripower Smart Energy. The system can be expanded at any time and also integrates electric mobility or heat pumps.
The integrated backup power function ensures the household power supply even in the event of a grid failure. Solar systems in the home thus become holistic and intelligent energy systems with up to 100 percent solar self-sufficiency.
Compatible with the following batteries: | |
BYD B-BOX Premium | HVS 5.1 HVS 7.7 HVS 10.2 HVS 12.8 HVM 11.0 HVM 13.8 HVM 16.6 HVM 19.3 |
Technical data
Input (PV-DC) | |
Max. PV array power: | 12000 Wp |
Max. input voltage: | 1000 V |
MPP voltage range: | 330 V bis 800 V |
Rated input voltage: | 600 V |
Min. input voltage / initial input voltage: | 150 V / 180 V |
Max. input current input A / input B: | 12,5 A / 12,5 A |
Max. DC short-circuit current input A / input B: | 12,5 A / 12,5 A |
Number of independent MPP inputs / strings per MPP input: | 2 / A:1; B:1 |
Battery Connection | |
Battery type: | Lithium-ion battery |
Voltage range: | 150 V to 600 V |
Max. Charge current / max. discharge current: | 30 A / 30 A |
Number of connectable batteries: | 1 |
Max. Charging power / max. discharge power: | 10600 W / 10600 W |
AC connector | |
Designated power (at 230 V, 50 Hz): | 8000 W |
Max. AC apparent power: | 8000 VA |
AC-Nominal Voltage | 3/N/PE; 220 V / 380 V 3/N/PE; 230 V / 400 V 3/N/PE; 240 V / 415 V |
AC-Voltage Range: | 156 V bis 277 V |
AC line frequency / range: | 50 Hz / 45 Hz bis 55 Hz |
Rated mains frequency / rated mains voltage: | 50 Hz / 230 V |
Rated output current: | 3 x 11,6 A |
Max. Output Current: | 3 x 12,1 A |
Power factor at rated power / displacement factor adjustable: | 1 / 0,8 over-excited till 0,8 under-excited |
Feed-in phases / connection phases: | 3 / 3 |
Efficacy | |
Max. Efficiency/European efficiency: | 98.2% / 97.8% |
Output (AC backup) in ongrid mode | |
Max. connectable power backup consumer: | 13800 W |
Max. Output current for backup consumers: | 3 x 20 A |
Output (AC backup) in offgrid mode | |
Designated power 1~/3~ (at 230 V, 50 Hz: | 2660 W / 8000 W |
Max. AC apparent power: | 8000 VA |
Output power / output apparent power < 5 min: | 12000 W / 12000 VA |
Output power / output apparent power < 10 s: | 12000 W / 12000 VA |
Nominal AC voltage: | 3/N/PE; 230 V / 400 V |
AC mains frequency: | 50 Hz |
Switching time to backup mode: | 30 ms to 10 s (adjustable) |
General data | |
Dimensions (W / H / D): | 500 mm / 598 mm / 173 mm (19.7 inch / 23.5 inch / 6.8 inch) |
Weight: | 30 kg (66 lb) |
Operating temperature range: | -25 °C to +60 °C (-13 °F to +140 °F) |
Noise emission, typical: | 30 dB(A) |
Energy consumption (night) : | 44 W |
Topology / cooling concept: | Transformerless / convection |
Protection class (according to IEC 60529) / climate class (according to IEC 60721-3-4): | IP65 / 4K26 |
Permissible maximum value for relative humidity (non-condensing) : | 100% |
For more information, please refer to the data sheet.






